Page Content
Website statistics
This page provides insights derived from the overview of the platform's performance statistics for the previous year (starting from January 1). The statistics are based on data extracted from Google Analytics
Top Used Keywords
مستشفى الامير محمد بن عبدالعزيز
الأكل المسموح قبل منظار القولون
مستشفى الحرس
اسم محلول تنظيف القولون قبل المنظار
خدمات المرضى الحرس الوطني
Visits by Country
Saudi Arabia
| 500,316 |
|---|
Egypt
| 10,467
|
|---|
United Kingdom
| 3,467
|
|---|
India
| 2,978
|
|---|
UAE
| 3,561
|
|---|
Visits by City
| Riyadh | 212,258 |
|---|
| Jeddah | 156,566
|
|---|
Madinah
| 69,315
|
|---|
Abha
| 62,730
|
|---|
Dammam
| 46,937
|
|---|
The feedback for the satisfaction of the visitors users of the platform
Total answers From 1st January 2025 till 30th June 2025) (4،535)
The Page was not Useful
Service performance statistics
| Product | Service Name | Total platform users | Total uses of the service | Number of participants in the rating | Satisfaction Rate |
|---|
| Book New Appointment | 54,811,629 | 2,182,929 | 43,846 | 3.5 |
| Reschedule Appointment | 54,811,629 | 2,182,929 | 43,846 | 3.5 |
| Cancel Appointment | 54,811,629 | 2,182,929 | 330 | 3.9 |
| Test Results Review | 54,811,629 | 7,6026,487 | 62,196 | 4.5 |
| Laboratory Results Review | 54,811,629 | 3,510,982 | 62,196 | 4.5 |
| Radiology Results and Image Review | 54,811,629 | 1,582,699 | 28,756 | 4.3 |
| Special Clinic Results Review | 54,811,629 | 1,397,958 | 28,756 | 4.3 |
| Pathology Test Results Review | 54,811,629 | 1,111,009 | 17,666 | 4.3 |
| Review and Refill Prescriptions | 54,811,629 | 2,165,548 | 954 | 3.8 |
| Review Inpatient Prescriptions | 54,811,629 | 2,165,548 | 954 | 3.8 |
| Review Outpatient Prescriptions | 54,811,629 | 2,165,548 | 954 | 3.8 |
| Review Emergency Prescriptions | 54,811,629 | 2,165,548 | 954 | 3.8 |
| Refill Prescriptions | 54,811,629 | 2,165,548 | 954 | 3.8 |
| Dental Appointments Booking | 54,811,629 | 214,515 | 1261 | 2.5 |
| Provide Home Health Care Service | 1,552 | 1,552 | 150 | 5.0 |
| Vaccination Information Review | 54,811,629 | 120,559 | 9,469 | 4.4 |
| Electronic Medical Record Details Review | 54,811,629 | 332,866 | 15,715 | 4.3 |
| Medical Report Review | 54,811,629 | 737,759 | 9,337 | 4.1 |
| Previous Visits History Review | 54,811,629 | 617,271 | 10,680 | 4.2 |
| Outpatient Previous Visit History Review | 54,811,629 | 617,271 | 10,680 | 4.2 |
| Inpatient Previous Visit History Review | 54,811,629 | 617,271 | 10,680 | 4.1 |
| Emergency Previous Visit History Review | 54,811,629 | 617,271 | 10,680 | 4.1 |
| Product | Service Name | Total platform users | Total uses of the service | Number of participants in the rating | Satisfaction Rate |
|---|
| Book New Appointment | 36,796,592 | 3,225,544 | 96,260 | 3.1 |
| Reschedule Appointment | 36,796,592 | 3,225,544 | 96,260 | 3.1 |
| Cancel Appointment | 36,796,592 | 3,225,544 | 540 | 3.7 |
| Test Results Review | 36,796,592 | 6,062,917 | 134,195 | 4.3 |
| Laboratory Results Review | 36,796,592 | 2,437,696 | 134,195 | 4.3 |
| Radiology Results and Image Review | 36,796,592 | 1,133,992 | 65,805 | 4.2 |
| Special Clinic Results Review | 36,796,592 | 1687,978 | 65,805 | 4.2 |
| Pathology Test Results Review | 36,796,592 | 803,251 | 40,989 | 4.2 |
| Review and Refill Prescriptions | 36,796,592 | 811,004 | 1,551 | 4.1 |
| Review Inpatient Prescriptions | 36,796,592 | 811,004 | 1,551 | 4.1 |
| Review Outpatient Prescriptions | 36,796,592 | 811,004 | 1,551 | 4.1 |
| Review Emergency Prescriptions | 36,796,592 | 811,004 | 1,551 | 4.1 |
| Refill Prescriptions | 36,796,592 | 811,004 | 1,551 | 4.1 |
| Dental Appointments Booking | 36,796,592 | 3,225,544 | 4,116 | 2.6 |
| Provide Home Health Care Service | 446 | 446 | 150 | 5.0 |
| Vaccination Information Review | 36,796,592 | 91,607 | 16,258 | 4.2 |
| Electronic Medical Record Details Review | 36,796,592 | 338,100 | 35,645 | 4.1 |
| Medical Report Review | 36,796,592 | 45,467 | 20,867 | 4.1 |
| Previous Visits History Review | 36,796,592 | 471,281 | 23,820 | 4.0 |
| Outpatient Previous Visit History Review | 36,796,592 | 471,281 | 23,820 | 4.0 |
| Inpatient Previous Visit History Review | 36,796,592 | 471,281 | 23,820 | 4.0 |
| Emergency Previous Visit History Review | 36,796,592 | 471,281 | 23,820 | 4.0 |
| Product | Service Name | Total platform users | Total uses of the service | Number of participants in the rating | Satisfaction Rate |
|---|
| Book New Appointment | 43,439,110 | 7,067,136 | 259,086 | 3 |
| Reschedule Appointment | 43,439,110 | 7,067,136 | 259,086 | 3 |
| Cancel Appointment | 43,439,110 | 7,067,136 | 1,050 | 4.6 |
| Test Results Review | 43,439,110 | 7,932,402 | 348,081 | 4 |
| Laboratory Results Review | 43,439,110 | 3,477,252 | 348,081 | 4 |
| Radiology Results and Image Review | 43,439,110 | 1,296,783 | 164,489 | 3.9 |
| Special Clinic Results Review | 43,439,110 | 2,201,587 | 164,489 | 3.9 |
| Pathology Test Results Review | 43,439,110 | 956,780 | 104,334 | 3.8 |
| Review and Refill Prescriptions | 43,439,110 | 908,507 | 2,925 | 3.3 |
| Review Inpatient Prescriptions | 43,439,110 | 908,507 | 2,925 | 3.3 |
| Review Outpatient Prescriptions | 43,439,110 | 908,507 | 2,925 | 3.3 |
| Review Emergency Prescriptions | 43,439,110 | 908,507 | 2,925 | 3.3 |
| Refill Prescriptions | 43,439,110 | 908,507 | 2,925 | 3.3 |
| Dental Appointments Booking | 43,439,110 | 7,067,136 | 11,421 | 2.9 |
| Provide Home Health Care Service | 278 | 278 | 288 | 2 |
| Vaccination Information Review | 43,439,110 | 161,623 | 52,202 | 3.8 |
| Electronic Medical Record Details Review | 43,439,110 | 467,970 | 102,623 | 4 |
| Medical Report Review | 0 | 0 | 0 | 0 |
| Previous Visits History Review | 43,439,110 | 535,490 | 71,359 | 3.9 |
| Outpatient Previous Visit History Review | 43,439,110 | 535,490 | 71,359 | 3.9 |
| Inpatient Previous Visit History Review | 43,439,110 | 535,490 | 71,359 | 3.9 |
| Emergency Previous Visit History Review | 43,439,110 | 535,490 | 71,359 | 3.9
|
Top Rated Services (till 5 services)
#
| Service
| Satisfaction Rate |
|---|
| 1 | Provide Home Health Care Service | 5.0 |
| 2 | Test Results Review | 4.5 |
| 3 | Laboratory Results Review | 4.5 |
| 4 | Vaccination Information Review | 4.4 |
| 5 | Radiology Results and Image Review | 4.3
|
#
| Service
| Satisfaction Rate |
|---|
| 1 | Provide Home Health Care Service | 5.0 |
| 2 | Test Results Review | 4.3 |
| 3 | Laboratory Results Review | 4.3 |
| 4 | Radiology Results and Image Review | 4.2 |
| 5 | Vaccination Information Review | 4.2
|
| # | Service | Satisfaction Rate |
|---|
| 1 | Cancel Appointment | 4.6 |
| 2 | Laboratory Results Review | 4.0 |
| 3 | Test Results Review | 4.0 |
| 4 | Electronic Medical Record Details Review | 4.0 |
| 5 | Radiology Results and Image Review | 3.9 |
Less Rated Services (till 5 services)
| # | Service
| Satisfaction Rate |
|---|
| 1 | Cancel Appointment | 3.9 |
| 2 | Refill Prescriptions | 3.8 |
| 3 | Book New Appointment | 3.5 |
| 4 | Reschedule Appointment | 3.5 |
| 5 | Dental Appointments Booking | 2.5 |
| # | Service
| Satisfaction Rate |
|---|
| 1 | Previous Visits History Review | 4.0 |
| 2 | Cancel Appointment | 3.7 |
| 3 | Reschedule Appointment | 3.1 |
| 4 | Book New Appointment | 3.1 |
| 5 | Dental Appointments Booking | 2.6 |
| # | Service | Satisfaction Rate |
|---|
| 1 | Review and Refill Prescriptions | 3.3 |
| 2 | Reschedule Appointment | 3.0 |
| 3 | Book New Appointment | 3.0 |
| 4 | Dental Appointments Booking | 2.9 |
| 5 | Provide Home Health Care Service | 2.0 |